Hull Max. # of Tire Width Btwn Approx Overall Approx Overall
Model/Part # Length Load Rollers Size Fenders Width Length
WR1700G/12-0141 17FT 1700# 12 ST175-80-13LRB 73" 88" 18"
WR1700GL/12-0152 18FT 1700# 12 ST175-80-13LRB 73" 88" 19"
WR2100G/12-0161 18FT 2100# 16 ST175-80-13LRC 73" 88" 19"
WR2100GW/12-0171 18FT 2100# 16 ST175-80-13LRC 80" 95" 19"
WR2400G/12-0181 18FT 2400# 16 ST205-75-14LRC 81.5" 100.5" 20"
WR2401G/12-0191 18FT 2400# 24 ST205-75-14LRC 81.5" 100.5" 20"
WR2400GL/12-0201 20FT 2400# 16 ST205-75-14LRC 81.5" 100.5" 21"
WR2401GL/12-0211 20FT 2400# 24 ST205-75-14LRC 81.5" 100.5" 21"
WR2800GB/12-0241 20FT 2800# 16 ST205-75-14LRC 81.5" 100.5" 21.6"
WR2801GB/12-0251 20FT 2800# 24 ST205-75-14LRC 81.5" 100.5" 21.6"
WR3100GB/12-0271 20FT 3100# 24 ST215-75-14LRC 81.5" 100.5" 21.6"
TANDEM TRAILERS-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TWR4000G/13-0121 20FT 4000# 24 ST175-80-13LRC 83" 98" 21.6"
TWR4000GL/12-0131 22FT 4000# 24 ST175-80-13LRC 83" 98" 23.6"
TWR4001G/13-0141 20FT 4000# 32 ST175-80-13LRC 83" 98" 21.6"
TWR5000G/12-0161 22FT 5000# 32 ST205-75-14LRC 83" 102" 23.6"
TWR5800G-2B/12-0220 24FT 5000# 48 ST205-75-14LRC 83" 102" 26"